Description
Intel i5 14600KF CPU 4.0GHz (5.3GHz Turbo) 14th Gen LGA1700 14-Cores 20-Threads 44MB 125W Graphic Card Required Unlocked Retail Raptor Lake no Fan
Product Collection	Intel® Core™ i5 Processors (14th gen)
Processor Number	i5-14600KF
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	14
# of Performance-cores	6
# of Efficient-cores	8
Total Threads	20
Max Turbo Frequency	5.3 GHz
Performance-core Max Turbo Frequency	5.3 GHz
Efficient-core Max Turbo Frequency	4 GHz
Performance-core Base Frequency	3.5 GHz
Efficient-core Base Frequency	2.6 GHz
Cache	24 MB Intel® Smart Cache
Total L2 Cache	20 MB
Processor Base Power	125 W
Maximum Turbo Power	181 W
Max Memory Size (dependent on memory type)	192 GB
Memory Types	Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	89.6 GB/s
Direct Media Interface (DMI) Revision	4
Max # of DMI Lanes	8
Scalability	1S Only
PCI Express Revision	5.0 and 4.0
PCI Express Configurations ‡	Up to 1×16+4 |  2×8+4
Max # of PCI Express Lanes	20
Intel® Gaussian  Neural Accelerator	3
Intel® Thread Director	Yes
Intel® Deep Learning Boost (Intel® DL Boost) on CPU	Yes
Intel® Speed Shift Technology	Yes
Intel® Turbo Boost Technology ‡	2
Intel® Hyper-Threading Technology ‡	Yes
Intel® 64 ‡	Yes
Instruction Set	64-bit
Instruction Set Extensions	Intel® SSE4.1 |  Intel® SSE4.2 |  Intel® AVX2
Idle States	Yes
Enhanced Intel SpeedStep® Technology	Yes
Thermal Monitoring Technologies	Yes
Intel® Volume Management Device (VMD)	Yes


        