Description
| Brand | ACER |
| Screen Size | 27″ |
| Native Resolution (Max) | 1920×1080 (FHD) |
| Refresh Rate (Max) | 120Hz |
| Monitor Series | Other |
| Panel Type | IPS |
| Gaming Recommended | No |
| Business Recommended | No |
| Content Creator Recommended | No |
| Home Recommended | Yes |
| Aspect Ratio | 16:9 (Widescreen) |
| Height Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Swivel Adjustment | No |
| VESA Mount | Yes |
| Integrated Speakers | Yes |
| G-Sync Ready | No |
| G-Sync Compatible | No |
| FreeSync Ready | No |
| DisplayPort | No |
| HDMI | Yes |
| Mini DisplayPort | No |
| Mini HDMI | No |
| Thunderbolt | No |
| DVI | No |
| VGA | Yes |
| USB Type-C | No |
| Curved | No |
| Integrated USB Hub | No |
| Response Time | 1ms |
| Colour Depth | Not Specified |
| HDR | N/A |
| HDR10 | N/A |
| Brightness (Max) | 250 cd/m2 |
| Integrated Webcam | No |
| Windows Hello Support | No or Not Specified |
| Touch Input | No |
| Portable Monitor | No |
